2024, the University of Bordeaux (UB) focused on developing an interdisciplinary, research-based training program through the efforts of IPORA WP8 and the collaboration with other IPORA partner universities. This initiative led to the creation of two primary courses offered to students:
1. Africas population by 2050: challenges and potentials, interdisciplinary perspectives is an annual 5-day remote course initiated in May 2023 as part of the Bordeaux University Summer School. Targeted at African and European students, the course is designed to foster interdisciplinary learning through debates, courses, and tutored working groups that address themes relevant to IPORA research axes. The sessions held in 2023 and 2024 saw participation from students across diverse disciplines and countries, working on various projects aimed at addressing critical issues like health challenges, food security, and urbanization in Africa.
2. Contemporary Transitions in Africa: Interdisciplinary Approaches is a 6-month distance learning course (from October to March) that started in October 2022. It culminates in a University Certificate from UB and is supported by both IPORA and the Africa Graduate Program (Africa GP) at UB. The course, drawing students from the fields of global health, development economics, and political sciences, involves disciplinary courses and interdisciplinary tutored projects that align with IPORA research priorities. Projects ranged from designing interdisciplinary questionnaires to analyzing social protection dynamics in sub-Saharan Africa.
Additionally, in 2024, an inventory and critical analysis aimed at identifying the needs, opportunities, and offerings for interdisciplinary training among IPORA partners were carried out. This led to the initiation of new training programs, such as seminars on antimicrobial resistance, preparation of interdisciplinary MOOCs on climate change, and training on the water-energy-food nexus at partner universities.
En 2023 huit doctorants ont été associés aux recherches IPORA, dont
La liste des doctorants et leurs liens avec les projets de recherche sont détaillés dans le tableau ci-dessous :
WP | Graduate School | Diploma | Name | Nation. | Funding | Title | Status | Associated to research project # |
5 | EDSP2, UB | Doct. Santé Publique, Option Epidémiologie | Auriane Pajot | French | IPORA grant | Approche interdisciplinaire de la santé respiratoire chez des enfants africains exposés à la pollution de l’air intérieur et extérieur en milieu urbain | Started | 2 |
5 | AAU | PhD in Urban and regional planning | Dula Alemu | Ethiopian | Other | Social Housing Projects and Informal settlements in the glace of Spatial Injustice, Inequality, and Poverty in Ethiopia | Accepted | 3 |
6 | EDSP2, UB | Doct. Santé Publique, Option Intervention et économie de la santé | Alemayehu Geletu | Ethiopian | IPORA grant | Atlas of Food Security in Ethiopia and Côte d’Ivoire | Started | 5 |
6 | AAU | PhD in Economics, specialization: Environment and natural resources | Alemnesh Tadesse | Ethiopian | Other | Wheat value chain in Ethiopia: implications on food and nutrition security | Accepted | 7 |
6 | EDSP2, UB | Doct. Santé Publique, Option Intervention et économie de la santé | TBD | - | CED, UB | Social Protection and Food Security in Africa | Submitted | 5 |
7 | EDSP2, UB | Doct. Science Politique | Julien Guillot | French | IPORA grant | Facteurs et conséquences du chômage des jeunes diplômés au Maroc et en Côte d’Ivoire | Started | 8 |
7 | EDSP2, UB | Doct. Science Politique | Chloé Laloi | French | Other | Vivre dans la Grande Muraille Verte. Effets, perceptions et appropriations des politiques environnementales par les populations du Ferlo au Sénégal | Started | 11 |
Transv. | EDSP2, UB/ CEDoc, IER | Doct. Science Politique/Doct. en Sciences humaines, Sociales et de Gestion | Rania Qarouach | Moroccan | IPORA grant | Les épistémès à l’œuvre : La fabrication d’un réseau international interdisciplinaire de recherche destiné à informer les politiques publiques en Afrique | Started | 12 |
EDSP2 | Doct. Santé Publique, Option Intervention et économie de la santé | Morton Khunga | Zambian | Other | Proposing Improved Use of Cost-Effectiveness Evidence in Priority Setting within the Context of Tuberculosis, with a Case Study on Treatment-Decision Algorithm Implementation in Zambia and Mozambique | Started | 14 |
La session 2023 s'est déroulée du 20 mai au 2 juin (et 8 juin) 2023, en distanciel
La liste des projets tutorés de la session 2023 de la BSS est indiquée dans le tableau 4a.
Projets tutorés de la Bordeaux Summer School 2023
WP | Names | Nation. | Title |
5 | Philémon Bassan | Bénin | Design a participative research project with children, adolescents and young adults to address health challenges in Africa to allow their generation to reach their full potential |
Mahmadou Dembele | Mali | ||
Maëlle Sodegla | Bénin | ||
Nina | France | ||
Céline Huber | France | ||
Lamine Diaby | Côte d’Ivoire | ||
6 | Hiba Guessous | Maroc | Design a cost-effective quality certification system that enables small-scale rice Farmers to better sell their product to urban consumers in Côte d'Ivoire |
Marie Yapo | Côte d’Ivoire | ||
Luisa Muting | Allemagne | ||
Stéphane Ahoua | Côte d’Ivoire | ||
Alemaheyu Geletu | Ethiopie | ||
7 | Josias Ouedraogo | Burkina Faso | Reforming higher education to reduce unemployment among graduates and non graduates in Côte d’Ivoire / apprenticeship |
Priscilia Antoinette | France | ||
Fagdeba Bandjaguena | Togo | ||
Marion Imboden | Suisse | ||
Adama Doumbia | Côte d’Ivoire | ||
5 or Transv | Joël Bonigni | Bénin | Strengthening health systems in rural areas through digital health interventions. Challenges and opportunities for the Decide-TB project. Interdisciplinary insights |
Meron Gebere | Ethiopie | ||
Kadiatou Koita | Mali | ||
Meriem Bahjaoui | Maroc | ||
Asrafil Kere | Burkina |
WP: IPORA Work Package ; Nation: Nationality ;Transv.: Transversal
Ce certificat délivré par le Collège des Écoles Doctorales de l’Université de Bordeaux est désormais organisé tous les ans de Octobre à Mars, en distanciel
La liste des projets tutorés de la session 2022-2023 du certificat est indiquée dans le tableau 4b.
Projets tutorés du certificat interdisciplinaire "Transitions contemporaines en Afrique" 2023
WP | Names | Discipl. | Nation. | Title |
7 | Marina Dimitriou, Carla Monin, Emilie Pauchet | Eco | xxx | Évolution des dynamiques de la protection sociale en Afrique subsaharienne : analyse comparative des régimes d’insécurité sociale malgache et sénégalais |
Santé globale | ||||
Sc. Po | ||||
5 or Transv | Bakary Cisse, Housna Hassani, Ramatoulaye Fall | Santé globale | xxx | Design an interdisciplinary questionnaire to assess the feasibility and acceptability of a childhood TB diagnosis intervention. The Decide-TB project. |
Santé globale | ||||
Eco | ||||
7 | Alice Cardon, | Santé globale | xxx | Conscientisation autour de projets Eau-Assainissement-Hygiène |
Nora Legonin | Sc. Po | |||
Dethie Seydi | Eco | |||
6 | Alyssa Le | Eco | xxx | Alimentation en Éthiopie et en Côte d’Ivoire |
Annick Guié | Santé globale | |||
Naia Messié | Sc. Po |
WP: IPORA Work Package ; Nation: Nationalité ;Transv.: Transversal; Discipl.: Discipline